<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Skills-based Learning and Assessment Curriculum &#187; metacognition</title>
	<atom:link href="http://sblac.com/?feed=rss2&#038;tag=metacognition" rel="self" type="application/rss+xml" />
	<link>http://sblac.com</link>
	<description>A Guide for Standards-based Instruction, How to Plan It and How to Grade It</description>
	<lastBuildDate>Mon, 01 Dec 2014 22:32:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Chasing our tails with CCSS</title>
		<link>http://sblac.com/?p=102</link>
		<comments>http://sblac.com/?p=102#comments</comments>
		<pubDate>Thu, 15 Aug 2013 11:29:47 +0000</pubDate>
		<dc:creator>rwmilleretown</dc:creator>
				<category><![CDATA[Misconceptions]]></category>
		<category><![CDATA[Skills-based Learning & Assessment Curriculum]]></category>
		<category><![CDATA[CCSS]]></category>
		<category><![CDATA[Common Core State Standards]]></category>
		<category><![CDATA[metacognition]]></category>
		<category><![CDATA[SBI]]></category>
		<category><![CDATA[standards-based instruction]]></category>

		<guid isPermaLink="false">http://sblac.com/?p=102</guid>
		<description><![CDATA[There is no need for us to chase our tails with the Common Core State Standards (CCSS). Since the publication of CCSS a couple years ago, educators have been trying to “unpack” and amalgamate the grade level skills and skill &#8230; <a href="http://sblac.com/?p=102">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sblac.com/?feed=rss2&#038;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Educators&#8217; Guide to Skills-Based Learning and Assessment Curriculum &#8211; 7: Constructing the Curriculum Map</title>
		<link>http://sblac.com/?p=49</link>
		<comments>http://sblac.com/?p=49#comments</comments>
		<pubDate>Mon, 24 Dec 2012 16:37:51 +0000</pubDate>
		<dc:creator>rwmilleretown</dc:creator>
				<category><![CDATA[Walking the Dog]]></category>
		<category><![CDATA[College Readiness Standards]]></category>
		<category><![CDATA[Common Core State Standards]]></category>
		<category><![CDATA[metacognition]]></category>
		<category><![CDATA[SBI]]></category>
		<category><![CDATA[SBLAC]]></category>
		<category><![CDATA[skills-based learning and assessment]]></category>
		<category><![CDATA[skills-based learning and assessment curriculum]]></category>
		<category><![CDATA[standards-based instruction]]></category>

		<guid isPermaLink="false">http://sblac.com/?p=49</guid>
		<description><![CDATA[SBLAC 7: Constructing the Curriculum Map Curriculum mapping is ubiquitous to public school education. But like standards-based instruction and the Rigor and Relevance Framework, much of the “ado” is noise. Curriculum mapping has become the incessant yammering of pedagogues and &#8230; <a href="http://sblac.com/?p=49">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sblac.com/?feed=rss2&#038;p=49</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Educators&#8217; Guide to Skills-Based Learning and Assessment Curriculum &#8211; 5: Incremental Cognizance</title>
		<link>http://sblac.com/?p=41</link>
		<comments>http://sblac.com/?p=41#comments</comments>
		<pubDate>Sat, 15 Dec 2012 22:41:41 +0000</pubDate>
		<dc:creator>rwmilleretown</dc:creator>
				<category><![CDATA[Walking the Dog]]></category>
		<category><![CDATA[CCSS]]></category>
		<category><![CDATA[College Readiness Standards]]></category>
		<category><![CDATA[Common Core State Standards]]></category>
		<category><![CDATA[CRS]]></category>
		<category><![CDATA[metacognition]]></category>
		<category><![CDATA[metacognitive transition]]></category>
		<category><![CDATA[SBI]]></category>
		<category><![CDATA[SBLAC]]></category>
		<category><![CDATA[skills-based learning and assessment]]></category>
		<category><![CDATA[skills-based learning and assessment curriculum]]></category>
		<category><![CDATA[standards-based instruction]]></category>

		<guid isPermaLink="false">http://sblac.com/?p=41</guid>
		<description><![CDATA[SBLAC 5: Incremental Cognizance The benchmark curriculum is a type of standards-based curriculum. The SBLAC system (remember? Skills-based Learning and Assessment Curriculum) is a type of benchmark curriculum. SBLAC assumes that higher order thinking is a product of intellectual capacity. &#8230; <a href="http://sblac.com/?p=41">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sblac.com/?feed=rss2&#038;p=41</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
