<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Skills-based Learning and Assessment Curriculum &#187; third grade brain</title>
	<atom:link href="http://sblac.com/?feed=rss2&#038;tag=third-grade-brain" rel="self" type="application/rss+xml" />
	<link>http://sblac.com</link>
	<description>A Guide for Standards-based Instruction, How to Plan It and How to Grade It</description>
	<lastBuildDate>Mon, 01 Dec 2014 22:32:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>The Educators&#8217; Guide to Skills-based Learning and Assessment Curriculum &#8211; 3: The Third Grade Brain</title>
		<link>http://sblac.com/?p=33</link>
		<comments>http://sblac.com/?p=33#comments</comments>
		<pubDate>Sun, 09 Dec 2012 16:55:44 +0000</pubDate>
		<dc:creator>rwmilleretown</dc:creator>
				<category><![CDATA[Walking the Dog]]></category>
		<category><![CDATA[high stakes testing]]></category>
		<category><![CDATA[SBI]]></category>
		<category><![CDATA[SBLAC]]></category>
		<category><![CDATA[skills-based learning and assessment]]></category>
		<category><![CDATA[standards-based instruction]]></category>
		<category><![CDATA[third grade brain]]></category>
		<category><![CDATA[workforce development]]></category>

		<guid isPermaLink="false">http://sblac.com/?p=33</guid>
		<description><![CDATA[SBLAC 3: But don’t get me started on the Third Grade Brain . . . I had a conversation with Allan Goldin, President of Kinetic Learning, Inc., a couple of years ago. We were discussing the use of Power Reading &#8230; <a href="http://sblac.com/?p=33">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sblac.com/?feed=rss2&#038;p=33</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
